<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medipan &amp; GA Generic Assays</title>
	<atom:link href="https://www.medipan.de/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.medipan.de/</link>
	<description>Your reliable partner in autoimmune diagnostics</description>
	<lastBuildDate>Mon, 06 Jul 2026 15:07:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.medipan.de/wp-content/uploads/2025/03/cropped-favicon-2-512x512-1-32x32.png</url>
	<title>Medipan &amp; GA Generic Assays</title>
	<link>https://www.medipan.de/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Anti-phospholipid Antibodies (aPL) as Prognostic Markers</title>
		<link>https://www.medipan.de/antiphospholipid-antibodies-apl-as-prognostic-markers/</link>
		
		<dc:creator><![CDATA[Dr. Stefano Frasca]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 13:46:44 +0000</pubDate>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[All News]]></category>
		<guid isPermaLink="false">https://www.medipan.de/?p=108515</guid>

					<description><![CDATA[<p> <img width="300" height="170" src="https://www.medipan.de/wp-content/uploads/2025/03/Blood-clot_AdobeStock_446073656-300x170.jpeg" class="attachment-medium size-medium wp-post-image" alt="The image is a medical illustration of a blood clot forming inside a blood vessel. It shows red blood cells flowing around a large, white, mesh-like structure." decoding="async" fetchpriority="high" srcset="https://www.medipan.de/wp-content/uploads/2025/03/Blood-clot_AdobeStock_446073656-300x170.jpeg 300w, https://www.medipan.de/wp-content/uploads/2025/03/Blood-clot_AdobeStock_446073656-1024x580.jpeg 1024w" sizes="(max-width: 300px) 100vw, 300px" /> While anti-phospholipid antibodies (aPL) are traditionally used diagnostically in the context of antiphospholipid syndrome (APS) or lupus erythematosus (SLE), a 10-year cohort study published in The American Journal of Medicine (2026) now demonstrates their prognostic significance. The study shows that aPL positivity—independent of APS or SLE—is a strong predictor of long-term mortality and hospital readmission. [&#8230;]</p>
<p>The post <a href="https://www.medipan.de/antiphospholipid-antibodies-apl-as-prognostic-markers/">Anti-phospholipid Antibodies (aPL) as Prognostic Markers</a> appeared first on <a href="https://www.medipan.de">Medipan &amp; GA Generic Assays</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2026-11 / Medipan &#038; GA Generic Assays at MEDICA</title>
		<link>https://www.medipan.de/2026-11-medipan-ga-generic-assays-at-medica/</link>
		
		<dc:creator><![CDATA[Augustina Bertram]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 06:25:45 +0000</pubDate>
				<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[All News]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://www.medipan.de/?p=108542</guid>

					<description><![CDATA[<p> <img width="300" height="150" src="https://www.medipan.de/wp-content/uploads/2026/06/Medica-titelbild-300x150.png" class="attachment-medium size-medium wp-post-image" alt="A promotional banner for the MEDICA trade fair in Düsseldorf, Germany, scheduled for November 16–19, 2026. On the left, a smiling woman in medical attire is pictured. In the center, the text reads, &quot;See you in Düsseldorf, Germany 16–19 Nov. 2026&quot; alongside the MEDICA logo. On the right, there is a graphic illustration of a red DNA-like structure. At the bottom, on a blue background, the text states, &quot;We are a part of it!" decoding="async" srcset="https://www.medipan.de/wp-content/uploads/2026/06/Medica-titelbild-300x150.png 300w, https://www.medipan.de/wp-content/uploads/2026/06/Medica-titelbild-1024x512.png 1024w" sizes="(max-width: 300px) 100vw, 300px" /> November 16 &#8211; 29, 2026 &#124; Messe Düsseldorf &#124; Düsseldorf, Germany Medipan &#38; GA Generic Assays to Exhibit at MEDICA 2026 Medipan and GA Generic Assays are delighted to announce our participation in MEDICA 2026, one of the world&#8217;s leading trade fairs for the medical and healthcare industry. From 16–19 November 2026, Düsseldorf will once [&#8230;]</p>
<p>The post <a href="https://www.medipan.de/2026-11-medipan-ga-generic-assays-at-medica/">2026-11 / Medipan &amp; GA Generic Assays at MEDICA</a> appeared first on <a href="https://www.medipan.de">Medipan &amp; GA Generic Assays</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Autoimmunity 2026: Key Innovations in Autoimmune Diagnostics, AI, and Standardization</title>
		<link>https://www.medipan.de/autoimmunity-congress-2026-key-insights-in-autoimmune-diagnostics-ai-and-standardization/</link>
		
		<dc:creator><![CDATA[Dr. Stefano Frasca]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 09:50:02 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://www.medipan.de/?p=108199</guid>

					<description><![CDATA[<p> <img width="300" height="150" src="https://www.medipan.de/wp-content/uploads/2026/06/15.-Autoimmunity-Congress-300x150.png" class="attachment-medium size-medium wp-post-image" alt="a scenic view of the Vltava River in Prague is displayed, featuring the historic Charles Bridge and traditional architecture under a sunset sky. The image is overlaid with promotional text for the &quot;15th International Congress on Autoimmunity,&quot; which took place in Prague from May 14–17, 2026. Two tour boats are visible on the river in the foreground, and the overall composition serves as a banner or announcement for the scientific conference." decoding="async" srcset="https://www.medipan.de/wp-content/uploads/2026/06/15.-Autoimmunity-Congress-300x150.png 300w, https://www.medipan.de/wp-content/uploads/2026/06/15.-Autoimmunity-Congress-1024x512.png 1024w" sizes="(max-width: 300px) 100vw, 300px" /> The Autoimmunity 2026 Congress in Prague showcased groundbreaking advancements in autoimmune disease diagnosis, treatment, and research. These Autoimmunity 2026 Congress insights in autoimmune diagnostics highlight key developments in biomarkers, AI-driven diagnostics, and standardized testing methods. For Medipan &#38; GA Generic Assays, the event emphasized innovations that are essential for developing next-generation diagnostic tools. We were [&#8230;]</p>
<p>The post <a href="https://www.medipan.de/autoimmunity-congress-2026-key-insights-in-autoimmune-diagnostics-ai-and-standardization/">Autoimmunity 2026: Key Innovations in Autoimmune Diagnostics, AI, and Standardization</a> appeared first on <a href="https://www.medipan.de">Medipan &amp; GA Generic Assays</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding Scleroderma and Its Diagnostic Tests</title>
		<link>https://www.medipan.de/understanding-scleroderma-and-its-diagnostic-tests/</link>
		
		<dc:creator><![CDATA[Dr. Stefano Frasca]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 10:48:00 +0000</pubDate>
				<category><![CDATA[Product News]]></category>
		<guid isPermaLink="false">https://www.medipan.de/?p=103389</guid>

					<description><![CDATA[<p> <img width="300" height="200" src="https://www.medipan.de/wp-content/uploads/2025/06/AdobeStock_534952333-300x200.jpeg" class="attachment-medium size-medium wp-post-image" alt="The image shows the open palm of a person with visible signs of scleroderma. The skin on the hand is thickened, taut, and appears shiny. Deep, cracked lines are noticeable at the joints and across the palm, indicating a hardening and stiffening of the skin. The skin looks dry and scaly, and the fingers appear swollen." decoding="async" loading="lazy" srcset="https://www.medipan.de/wp-content/uploads/2025/06/AdobeStock_534952333-300x200.jpeg 300w, https://www.medipan.de/wp-content/uploads/2025/06/AdobeStock_534952333-1024x683.jpeg 1024w, https://www.medipan.de/wp-content/uploads/2025/06/AdobeStock_534952333-768x512.jpeg 768w, https://www.medipan.de/wp-content/uploads/2025/06/AdobeStock_534952333-1536x1024.jpeg 1536w, https://www.medipan.de/wp-content/uploads/2025/06/AdobeStock_534952333-2048x1365.jpeg 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /> June is recognized as Scleroderma Awareness Month to honor those affected by the disease. The month ends with World Scleroderma Day on June 29. This date commemorates Swiss painter Paul Klee, who died of systemic sclerosis in 19401. Scleroderma, or systemic sclerosis, is a rare autoimmune disease. It causes hardening and tightening of the skin [&#8230;]</p>
<p>The post <a href="https://www.medipan.de/understanding-scleroderma-and-its-diagnostic-tests/">Understanding Scleroderma and Its Diagnostic Tests</a> appeared first on <a href="https://www.medipan.de">Medipan &amp; GA Generic Assays</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI-Based ANA HEp-2 IFA Interpretation: Clinical Validation in Routine Diagnostics</title>
		<link>https://www.medipan.de/ai-based-ana-hep-2-ifa-interpretation-clinical-validation-in-routine-diagnostics/</link>
		
		<dc:creator><![CDATA[Dr. Stefano Frasca]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 09:01:37 +0000</pubDate>
				<category><![CDATA[Product News]]></category>
		<guid isPermaLink="false">https://www.medipan.de/?p=106503</guid>

					<description><![CDATA[<p> <img width="300" height="159" src="https://www.medipan.de/wp-content/uploads/2026/02/akironNEOinlab-e1772002787969-300x159.png" class="attachment-medium size-medium wp-post-image" alt="A modern laboratory setting featuring two scientists in the background wearing white lab coats and looking at a tablet. In the foreground sits the &quot;akiron® NEO&quot; analyzer with an integrated screen displaying an immunofluorescence image (bright green dots on a black background). Pipettes, a barcode scanner, and a microscope are also visible on the lab bench." decoding="async" loading="lazy" srcset="https://www.medipan.de/wp-content/uploads/2026/02/akironNEOinlab-e1772002787969-300x159.png 300w, https://www.medipan.de/wp-content/uploads/2026/02/akironNEOinlab-e1772002787969-1024x541.png 1024w, https://www.medipan.de/wp-content/uploads/2026/02/akironNEOinlab-e1772002787969-768x406.png 768w, https://www.medipan.de/wp-content/uploads/2026/02/akironNEOinlab-e1772002787969.png 1184w" sizes="auto, (max-width: 300px) 100vw, 300px" /> Antinuclear antibody (ANA) testing by indirect immunofluorescence assay (IFA) on HEp-2 cells remains the gold standard screening method for systemic autoimmune rheumatic diseases (SARD), including systemic lupus erythematosus, systemic sclerosis and Sjögren’s syndrome. However, manual interpretation of ANA HEp-2 IFA patterns is time-consuming, operator-dependent and subject to inter-observer variability. A recent large-scale study published in [&#8230;]</p>
<p>The post <a href="https://www.medipan.de/ai-based-ana-hep-2-ifa-interpretation-clinical-validation-in-routine-diagnostics/">AI-Based ANA HEp-2 IFA Interpretation: Clinical Validation in Routine Diagnostics</a> appeared first on <a href="https://www.medipan.de">Medipan &amp; GA Generic Assays</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Serological Biomarkers in Primary Sclerosing Cholangitis (PSC): Focus on anti-GP2 IgA</title>
		<link>https://www.medipan.de/serological-biomarkers-in-psc-focus-on-anti-gp2-iga/</link>
		
		<dc:creator><![CDATA[Dr. Stefano Frasca]]></dc:creator>
		<pubDate>Sun, 31 May 2026 07:34:26 +0000</pubDate>
				<category><![CDATA[Product News]]></category>
		<guid isPermaLink="false">https://www.medipan.de/?p=107421</guid>

					<description><![CDATA[<p> <img width="300" height="158" src="https://www.medipan.de/wp-content/uploads/2026/03/AdobeStock_1248714755-scaled-e1773989015794-300x158.jpeg" class="attachment-medium size-medium wp-post-image" alt="Anfrage erfolgreich Gemini hat gesagt This image features a medical doctor, explaining human anatomy using a detailed anatomical model of the liver and gallbladder." decoding="async" loading="lazy" srcset="https://www.medipan.de/wp-content/uploads/2026/03/AdobeStock_1248714755-scaled-e1773989015794-300x158.jpeg 300w, https://www.medipan.de/wp-content/uploads/2026/03/AdobeStock_1248714755-scaled-e1773989015794-1024x538.jpeg 1024w, https://www.medipan.de/wp-content/uploads/2026/03/AdobeStock_1248714755-scaled-e1773989015794-768x403.jpeg 768w, https://www.medipan.de/wp-content/uploads/2026/03/AdobeStock_1248714755-scaled-e1773989015794-1536x806.jpeg 1536w, https://www.medipan.de/wp-content/uploads/2026/03/AdobeStock_1248714755-scaled-e1773989015794-2048x1075.jpeg 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /> Primary sclerosing cholangitis (PSC) is a chronic, progressive inflammatory disease affecting the bile ducts and often leading to fibrosis, cirrhosis, and eventually liver failure. PSC also carries an increased risk of hepatobiliary malignancies, particularly cholangiocarcinoma. Despite significant research efforts, PSC remains difficult to diagnose and manage because its pathogenesis is not fully understood and reliable [&#8230;]</p>
<p>The post <a href="https://www.medipan.de/serological-biomarkers-in-psc-focus-on-anti-gp2-iga/">Serological Biomarkers in Primary Sclerosing Cholangitis (PSC): Focus on anti-GP2 IgA</a> appeared first on <a href="https://www.medipan.de">Medipan &amp; GA Generic Assays</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Team MEGA at the IKK BB Berliner Firmenlauf 2026</title>
		<link>https://www.medipan.de/team-mega-at-the-ikk-bb-berliner-firmenlauf-2025/</link>
		
		<dc:creator><![CDATA[Augustina Bertram]]></dc:creator>
		<pubDate>Mon, 25 May 2026 13:27:00 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://www.medipan.de/?p=103321</guid>

					<description><![CDATA[<p> <img width="300" height="150" src="https://www.medipan.de/wp-content/uploads/2025/06/Berliner-Firmenlauf-300x150.jpg" class="attachment-medium size-medium wp-post-image" alt="Participants of the IKK Firmenlauf approach the finish line, marked by a large event arch set up directly in front of Berlin’s iconic Brandenburg Gate." decoding="async" loading="lazy" srcset="https://www.medipan.de/wp-content/uploads/2025/06/Berliner-Firmenlauf-300x150.jpg 300w, https://www.medipan.de/wp-content/uploads/2025/06/Berliner-Firmenlauf-1024x512.jpg 1024w, https://www.medipan.de/wp-content/uploads/2025/06/Berliner-Firmenlauf.jpg 1304w" sizes="auto, (max-width: 300px) 100vw, 300px" /> Running together. Growing together. On May 20, 2026, Berlin once again turned into a vibrant sports capital as more than 20,000 enthusiastic runners took part in the IKK BB Berlin Company Run 2025. In the middle of this impressive event stood Team MEGA, represented by 15 motivated runners who proudly completed the 5.0-kilometer course. With [&#8230;]</p>
<p>The post <a href="https://www.medipan.de/team-mega-at-the-ikk-bb-berliner-firmenlauf-2025/">Team MEGA at the IKK BB Berliner Firmenlauf 2026</a> appeared first on <a href="https://www.medipan.de">Medipan &amp; GA Generic Assays</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2026-06/ WHX Lagos</title>
		<link>https://www.medipan.de/2026-06-whx-lagos/</link>
		
		<dc:creator><![CDATA[Augustina Bertram]]></dc:creator>
		<pubDate>Fri, 22 May 2026 07:27:04 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://www.medipan.de/?p=108142</guid>

					<description><![CDATA[<p> <img width="300" height="150" src="https://www.medipan.de/wp-content/uploads/2026/05/WHX-NR-300x150.png" class="attachment-medium size-medium wp-post-image" alt="The image displays an announcement a professional graphic announces participation in the WHX in Lagos, Nigeria, taking place from June 2–4, 2026, at the Landmark Centre. The visual features a laboratory scientist wearing a lab coat, safety goggles, and blue nitrile gloves, precisely using a pipette to transfer liquid into a test tube. On the right side, the image displays the logos for Medipan and Generic Assays, alongside First KBZ Nigeria Limited, which will be located at Booth H5.D15." decoding="async" loading="lazy" srcset="https://www.medipan.de/wp-content/uploads/2026/05/WHX-NR-300x150.png 300w, https://www.medipan.de/wp-content/uploads/2026/05/WHX-NR-1024x512.png 1024w" sizes="auto, (max-width: 300px) 100vw, 300px" /> World Health Expo Lagos 2026 &#124; June 2-4 2026 &#124; Landmark Centre &#124; Lagos, Nigeria World Health Expo Lagos 2026 &#8211; Formerly Medic West Africa We are pleased to highlight our presence at the World Health Expo Lagos, taking place from 2-4 June in Lagos. This leading healthcare industry event in West Africa brings together [&#8230;]</p>
<p>The post <a href="https://www.medipan.de/2026-06-whx-lagos/">2026-06/ WHX Lagos</a> appeared first on <a href="https://www.medipan.de">Medipan &amp; GA Generic Assays</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2026-05 /Medipan &#038; GA Generic Assays at the 15th Autoimmunity Congress</title>
		<link>https://www.medipan.de/2026-05-medipan-ga-generic-assays-at-the-15th-autoimmunity-congress/</link>
		
		<dc:creator><![CDATA[Augustina Bertram]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 11:44:00 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://www.medipan.de/?p=106377</guid>

					<description><![CDATA[<p> <img width="300" height="168" src="https://www.medipan.de/wp-content/uploads/2026/02/Design-ohne-Titel-1-300x168.png" class="attachment-medium size-medium wp-post-image" alt="Official event banner for the 15th International Congress on Autoimmunity 2026. The graphic combines purple branding elements with a panoramic photograph of Prague&#039;s Old Town and St. Vitus Cathedral." decoding="async" loading="lazy" srcset="https://www.medipan.de/wp-content/uploads/2026/02/Design-ohne-Titel-1-300x168.png 300w, https://www.medipan.de/wp-content/uploads/2026/02/Design-ohne-Titel-1.png 768w" sizes="auto, (max-width: 300px) 100vw, 300px" /> May 14 &#8211; 17, 2026 &#124; Prague Congress Centre &#124; Prague, Czech Republic Join Us at the 15th International Congress on Autoimmunity in Prague We are excited to announce that Medipan &#38; GA Generic Assays will be participating in the 15th International Congress on Autoimmunity, taking place from May 14-17, 2026, in Prague, Czech Republic. [&#8230;]</p>
<p>The post <a href="https://www.medipan.de/2026-05-medipan-ga-generic-assays-at-the-15th-autoimmunity-congress/">2026-05 /Medipan &amp; GA Generic Assays at the 15th Autoimmunity Congress</a> appeared first on <a href="https://www.medipan.de">Medipan &amp; GA Generic Assays</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Variability in Diagnostic Test Results</title>
		<link>https://www.medipan.de/variability-in-diagnostic-test-results/</link>
		
		<dc:creator><![CDATA[Augustina Bertram]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 13:32:12 +0000</pubDate>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Product News]]></category>
		<guid isPermaLink="false">https://www.medipan.de/?p=107256</guid>

					<description><![CDATA[<p> <img width="300" height="178" src="https://www.medipan.de/wp-content/uploads/2026/03/AdobeStock_685703621-scaled-e1773152071145-300x178.jpeg" class="attachment-medium size-medium wp-post-image" alt="Two female scientists work in a modern equipped computer laboratory analyzing blood samples and genetic materials using special machines in a modern laboratory." decoding="async" loading="lazy" srcset="https://www.medipan.de/wp-content/uploads/2026/03/AdobeStock_685703621-scaled-e1773152071145-300x178.jpeg 300w, https://www.medipan.de/wp-content/uploads/2026/03/AdobeStock_685703621-scaled-e1773152071145-1024x609.jpeg 1024w, https://www.medipan.de/wp-content/uploads/2026/03/AdobeStock_685703621-scaled-e1773152071145-768x457.jpeg 768w, https://www.medipan.de/wp-content/uploads/2026/03/AdobeStock_685703621-scaled-e1773152071145-1536x914.jpeg 1536w, https://www.medipan.de/wp-content/uploads/2026/03/AdobeStock_685703621-scaled-e1773152071145-2048x1218.jpeg 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /> Understanding Normal Analytical Variation In diagnostic testing, it is not uncommon to observe small differences when the same sample is measured repeatedly. Such variations are expected and reflect the inherent characteristics of the assay, even under well-controlled laboratory conditions. Diagnostic assays rely on complex biological, chemical, and technical processes. Each step introduces a degree of [&#8230;]</p>
<p>The post <a href="https://www.medipan.de/variability-in-diagnostic-test-results/">Variability in Diagnostic Test Results</a> appeared first on <a href="https://www.medipan.de">Medipan &amp; GA Generic Assays</a>.</p>
]]></description>
		
		
		<enclosure url="https://www.medipan.de/wp-content/uploads/2026/03/AdobeStock_366259336.mp4" length="1506974" type="video/mp4" />

			</item>
	</channel>
</rss>
