AKLIDES® / akiron® Application Immunology
Instrument
- Motorized fluorescence microscope with 2 objectives (10x and 40x)
- Multi-wave LED-light source with 4 wavelengths
- Motorized x-y stage for 5 slides
- High quality grey scale camera (2.3 MP)
AKLIDES ® Software modules
Order Number | Article |
---|---|
3716 | AKLIDES® ANA screening software license |
3962 | AKLIDES® Doctor external evaluation software license |
4076 | AKLIDES® ANA evaluation software license |
4077 | AKLIDES® Crithidia (nDNA) evaluation software license |
4078 | AKLIDES® system software license |
4079 | AKLIDES® ANCA evaluation software license |
4080 | AKLIDES® Database license |
4081 | AKLIDES® Tissue section documentation software license |
4220 | AKLIDES® titer prediction software license |
5036 | AKLIDES® CytoBead® ANCA / RPGN software license |
5037 | AKLIDES® CytoBead® ANA / ANA 2 software license |
5038 | AKLIDES® CytoBead® CeliAK software license |
Calibration slides
Order Number | Article |
---|---|
3897 | AKLIDES® / akiron® trim |
4166 | AKLIDES® x-y-z calibration |
80551 | AKLIDES® Intensity calibration |
Instrument
- Motorized fluorescence microscope with 20x objective
- LED-Light source with 3 wavelengths (400 nm DAPI, 470 nm FITC, 635 nm APC)
- Motorized x-y- stage for 5 slides or multiwell plate
- High quality grey scale camera (3.3 MP)
akiron® Software modules
Order Number | Article |
---|---|
4308 | akiron® System software license |
4309 | akiron® Database license |
4310 | akiron® ANA screening and evaluation software license |
4311 | akiron® ANCA evaluation software license |
4312 | akiron® CytoBead ® ANCA / RPGN evaluation software license |
4313 | akiron® CytoBead ® ANA / ANA 2 evaluation software license |
4314 | akiron® CytoBead ® CeliAK evaluation software license |
4316 | akiron® Titer detection software license |
4317 | akiron® Doctor external evaluation software license |
4326 | akiron® Tissue section documentation software license |
Calibration slides
Order Number | Article |
---|---|
3897 | AKLIDES® / akiron® trim |
4166 | AKLIDES® x-y-z calibration |
80551 | AKLIDES® Intensity calibration |
Instrument
- Capacity for up to 12 IFA slides
- Method capacity up to 4 methods in parallel
- Sample capacity 64
- 1D and 2D Barcode reader
Scanner
Order Number | Article |
---|---|
81238 | AKLIDES® / akiron® Barcode reader |
Installation
Order Number | Article |
---|---|
4082 | AKLIDES® / akiron® Installation and training |
4100 | AKLIDES® / akiron® Laboratory connection service (LIMS) |
Service contract
Order Number | Article |
---|---|
4062 | AKLIDES® / akiron® Software service contract (1 year) |
4083 | AKLIDES® / akiron® Hardware service contract (1 year) |
Order Number | Article |
---|---|
4060 | AKLIDES® cANCA (10x6) |
4063 | AKLIDES® ANA plus (40x12) |
4065 | AKLIDES® ANA plus (10x12) |
4072 | AKLIDES® pANCA (10x6) |
4117 | AKLIDES® AMA (12x4) |
4119 | AKLIDES® ASMA (12x4) |
4121 | AKLIDES® Triple (12x4) |
4122 | AKLIDES® Triple (12x8) |
4123 | AKLIDES® Anti-GBM (12x4) |
4125 | AKLIDES® ASA (12x4) |
4129 | AKLIDES® ICA (12x4) |
4131 | AKLIDES® EmA (12x4) |
4132 | AKLIDES® EmA (12x8) |
4133 | AKLIDES® CMA (12x4) |
4135 | AKLIDES® SkMA (12x4) |
4156 | AKLIDES® AAA (12x4) |
4270 | AKLIDES® CytoBead® ANCA (6x8) |
4271 | AKLIDES® CytoBead® CeliAK (6x8) |
4272 | AKLIDES® CytoBead® ANA (10x8) |
4277 | AKLIDES® CytoBead® ANA 2 (10x8) |
4281 | AKLIDES® CytoBead® RPGN (6x8) |
4282 | AKLIDES® nDNA (10x6) |
4283 | AKLIDES® nDNA (10x12) |
AKLIDES® Application - Cell Damage
Instrument
- Motorized fluorescence microscope with 2 objectives (10x and 40x)
- Multi-wave LED-light source with 4 wavelengths
- Motorized x-y stage for 5 slides
- High quality grey scale camera (2.3 MP)
- Motorized fluorescence microscope with 2 objectives (40x, 63x)
- Multi-wave LED-light source with 4 wavelengths
- Motorized x-y stage for 5 slides
- High quality grey scale camera (2.3 MP)
AKLIDES ® Software modules
Order Number | Article |
---|---|
3715 | AKLIDES® Cell Damage evaluation software license |
4078 | AKLIDES® system software license |
4080 | AKLIDES® Database license |
4171 | AKLIDES® Cell Damage system software license |
Calibration slides
Order Number | Article |
---|---|
3897 | AKLIDES® / akiron® trim |
4166 | AKLIDES® x-y-z calibration |
80551 | AKLIDES® Intensity calibration |
Installation
Order Number | Article |
---|---|
4082 | AKLIDES® / akiron® Installation and training |
4100 | AKLIDES® / akiron® Laboratory connection service (LIMS) |
Service contract
Order Number | Article |
---|---|
4062 | AKLIDES® / akiron® Software service contract (1 year) |
4083 | AKLIDES® / akiron® Hardware service contract (1 year) |
Order Number | Article |
---|---|
4162 | AKLIDES® Nuk Human Lymphocyte Complete (10x6) |
4268 | AKLIDES® Nuk Human Lymphocyte Complete Combi HLCC (10x6) |
4278 | AKLIDES® Nuk Human Lymphocyte Isolation HLI (10x6) |
4362 | AKLIDES® Nuk Capillary Blood Human Lymphocyte (5x6) |