Immunoradiometric assay for the determination of Thyrotropin (TSH) in serum
Assay principle | IRMA |
---|---|
Tracer | 125-Iod-anti-hTSH mAb (mouse) |
Standard range | 0.06 - 100 mIU/l (IRP 80/558) |
Reaction type | solid phase (coated tubes) |
Total incubation time | 30 minutes |
Sample volume | 100 µl |
Functional assay sensitivity | 0.03 mIU/l |
Available format | 100 determinations |
Radioimmuno assay for the determination of free Triiodothyronine (FT3) in human serum
Assay principle | RIA (one step) |
---|---|
Tracer | 125-iod-anti-T3 (monoclonal) |
Standard range | 0 - 40 pmol/l |
Reaction type | solid phase (coated tubes) |
Total incubation time | 60 minutes |
Sample volume | 100 µl serum |
Analytical assay sensitivity | 0.3 pmol |
Available format | 100 determinations |
Radioimmuno assay for the determination of free Thyroxine (FT4) in human serum
Assay principle | RIA (one step) |
---|---|
Tracer | 125-Iod-anti-T4 (monoclonal) |
Standard range | 0 - 80 pmol/l |
Reaction type | solid phase (coated tubes) |
Total incubation time | 60 minutes |
Sample volume | 50 µl serum |
Analytical assay sensitivity | 0.6 pmol/l |
Available format | 100 determinations |
Enzyme-linked immunosorbent assay for the determination of free Triiodothyronine (FT3) in serum
Assay principle | Enzyme immunoassay (competitive) |
---|---|
Format | microtiter plate coated with anti-T3 antibodies |
Conjugate | T3-POD |
Substrate | TMB |
Standard range | 0 - 60 pmol/l |
Reference range | 2.5 - 7.5 pmol/l |
Total incubation time | 70 minutes |
Sample volume | 20 µl serum |
Analytical assay sensitivity | 0.5 pmol/l |
Available format | 96 determinations |
Enzyme-linked immunosorbent assay for the determination of free Thyroxine (FT4) in human serum
Assay principle | Enzyme immunoassay (competitive, 1-step) |
---|---|
Format | microtiter plate coated with anti-T4 antibodies |
Conjugate | T4-POD |
Substrate | TMB |
Standard range | 0.1 - 100 pmol/l |
Reference range | 10.0 - 23.2 pmol/l |
Total incubation time | 80 minutes |
Sample volume | 20 µl serum |
Analytical assay sensitivity | 1.0 pmol/l |
Available format | 96 determinations |
Enzyme-linked immunosorbent assay for the high sensitive determination of Thyrotropin (TSH) in human serum (3. generation)
Assay principle | Enzyme immunoassay (Sandwich, 1-step) |
---|---|
Format | microtiter plate coated with anti-TSH antibodies |
Conjugate | anti-human-TSH-POD |
Substrate | TMB |
Standard range | 0.0 - 15 mlU/l |
Reference range | 0.3 - 3.5 mlU/l |
Total incubation time | 75 minutes |
Sample volume | 50 µl serum |
Functional assay sensitivity | 0.015 mlU/l |
Available format | 96 determinations |