Thyroid autoantibodies
Enzyme-linked immunosorbent assay (ELISA) for the quantitative determination of autoantibodies to Thyroid Peroxidase (TPO Ab) in human serum
Assay principle | Enzyme immunoassay (Sandwich) |
---|---|
Format | microtiter plate coated with recombinant human TPO |
Conjugate | anti-human-IgG-POD |
Substrate | TMB |
Standard range | 50 - 3,000 IU/ml; (NIBSC 65/93) |
Cut off | 50 IU/ml |
Total incubation time | 105 min |
Sample volume | 100 µl diluted serum 1+100 (V+V) |
Functional assay sensitivity | 9.0 IU/ml |
Available format | 96 determinations |
Enzyme-linked immunosorbent assay (ELISA) for the quantitative determination of autoantibodies to Thyroglobulin (Tg Ab) in human serum
Assay principle | Enzyme immunoassay (Sandwich) |
---|---|
Format | microtiter plate coated with highly purified human Tg |
Conjugate | anti -human-IgG-POD |
Substrate | TMB |
Standard range | 50 - 3,000 IU/ml (NIBSC 65/93) |
Cut off | 100 IU/ml |
Total incubation time | 105 minutes |
Sample volume | 100 µl diluted serum, 1 + 100 (V+V) |
Functional assay sensitivity | 9,0 IU/ml |
Available format | 96 determinations |
Enzyme immunoassay (EIA) for the quantitative determination of autoantibodies to TSH receptor in human serum
Assay principle | Enzyme immunoassay (competitive) |
---|---|
Format | microtiter plate coated with TSH receptor (human) |
Conjugate | Anti-TSHR (mouse) - Biotin/Streptavidin-POD |
Substrate | TMB |
Standard range | 0.1 - 40 IU/l, (WHO 08/204) |
Cut off | 1.5 IU/l |
Total incubation time | 180 minutes |
Sample volume | 100 µl |
Functional assay sensitivity | 1.0 8 IU/l |
Available format | 96 determinations |
Downloads
Thyroid tumor marker
Enzyme-linked Immunosorbent Assay for quantitative determination of Thyroglobulin (Tg) in human serum
Assay principle | Enzyme immunoassay (Sandwich) |
---|---|
Format | microtiter plate coated with antibody to thyroglobulin (mouse, monoclonal) |
Conjugate | anti-hTg-POD |
Substrate | TMB |
Standard range | 0 - 200 ng/ml (CRM 457) |
Total incubation time | 75 minutes |
Sample volume | 50 µl Serum |
Functional assay sensitivity | 1.9 ng/ml |
Available format | 96 determinations |
Enzyme-linked immunosorbent assay (ELISA) for the quantitative determination of Thyroglobulin in human serum
Assay principle | Enzyme immunoassay (Sandwich) |
---|---|
Format | microtiter plate coated with antibodies to thyroglobulin (mouse, monoclonal) |
Conjugate | anti-hTg-POD |
Substrate | TMB |
Standard range | 0 - 3 ng/ml (CRM 457) |
Total incubation time | overnight + 165 min |
Sample volume | 25 µl serum |
Functional assay sensitivity | 0.03 ng/ml |
Available format | 96 determinations |
Thyroid hormone
Enzyme-linked immunosorbent assay for the determination of free Triiodothyronine (FT3) in serum
Assay principle | Enzyme immunoassay (competitive) |
---|---|
Format | microtiter plate coated with anti-T3 antibodies |
Conjugate | T3-POD |
Substrate | TMB |
Standard range | 0 - 60 pmol/l |
Reference range | 2.5 - 7.5 pmol/l |
Total incubation time | 70 minutes |
Sample volume | 20 µl serum |
Analytical assay sensitivity | 0.5 pmol/l |
Available format | 96 determinations |
Enzyme-linked immunosorbent assay for the determination of free Thyroxine (FT4) in human serum
Assay principle | Enzyme immunoassay (competitive, 1-step) |
---|---|
Format | microtiter plate coated with anti-T4 antibodies |
Conjugate | T4-POD |
Substrate | TMB |
Standard range | 0.1 - 100 pmol/l |
Reference range | 10.0 - 23.2 pmol/l |
Total incubation time | 80 minutes |
Sample volume | 20 µl serum |
Analytical assay sensitivity | 1.0 pmol/l |
Available format | 96 determinations |
Enzyme-linked immunosorbent assay for the high sensitive determination of Thyrotropin (TSH) in human serum (3. generation)
Assay principle | Enzyme immunoassay (Sandwich, 1-step) |
---|---|
Format | microtiter plate coated with anti-TSH antibodies |
Conjugate | anti-human-TSH-POD |
Substrate | TMB |
Standard range | 0.0 - 15 mlU/l |
Reference range | 0.3 - 3.5 mlU/l |
Total incubation time | 75 minutes |
Sample volume | 50 µl serum |
Functional assay sensitivity | 0.015 mlU/l |
Available format | 96 determinations |
Typ 1 Diabetes
Enzyme immunoassay for the determination of autoantibodies to Zinc Transporter 8 (ZnT8 Abs) in human serum
Assay principle | Enzyme immunoassay (Bridge) |
---|---|
Format | microtiter plate coated with ZnT8 |
Conjugate | ZnT8-Biotin, Streptavidin-POD |
Substrate | TMB |
Standard range | 1 – 500 U/ml |
Cut off | 15 U/ml |
Total incubation time | overnight + 100 minutes |
Sample volume | 25 µl serum |
Available format | 96 determinations |
Enzyme-linked immunosorbent assay (ELISA) for the quantitative determination of autoantibodies to Glutamic Acid Decarboxylase (GAD65 Ab) in human serum
Assay principle | Enzyme immunoassay (Bridge) |
---|---|
Format | microtiter plate coated with GAD65 (human recombinant) |
Conjugate | GAD65-Biotin, Streptavidin-POD |
Substrate | TMB |
Standard range | 5 - 250 IU/ml |
Cut off | 5 IU/ml |
Total incubation time | 160 minutes |
Sample volume | 25 µl serum |
Functional assay sensitivity | 4 IU/ml |
Available format | 96 determinations |
Enzyme-linked immunosorbent assay (ELISA) for the quantitative determination of autoantibodies to Protein Tyrosine Phosphatase IA2 (IA2 Ab) in human serum
Assay principle | Enzyme immunoassay (Bridge) |
---|---|
Format | microtiter plate coated with Protein Tyrosine Phosphatase (human recombinant) |
Conjugate | IA2-Biotin, Streptavidin-POD |
Substrate | TMB |
Standard range | 1 - 400 IU/ml |
Cut off | 10 IU/ml |
Total incubation time | over night + 100 minutes |
Sample volume | 50 µl serum |
Functional assay sensitivity | 0.8 IU/ml |
Available format | 96 determinations |
Enzyme-linked immunosorbent assay (ELISA) for the semi-quantitative determination of autoantibodies to islet cell antigens in human serum
Assay principle | Enzyme immunoassay (Bridge) |
---|---|
Format | microtiter plate coated with IC antigens |
Conjugate | anti-ICA-Biotin, Streptavidin-POD |
Substrate | TMB |
Cut off | Binding index = 1.0 |
Total incubation time | overnight + 100 minutes |
Sample volume | 50 µl serum |
Functional assay sensitivity | BI < 0.5 |
Available format | 96 determinations |
Enzyme immunoassay for the determination of auto- (IAA) and antibodies (IA) to Insulin in human serum
Assay principle | Enzyme immunoassay (Sandwich) |
---|---|
Format | microtiter plate coated with human recombinant Insulin |
Conjugate | anti-human-gG-POD |
Substrate | TMB |
Standard range | 0.1 - 20 U/ml |
Cut off | 2.4 U/ml |
Total incubation time | 105 minutes |
Sample volume | 100 µl prediluted (1:100) serum (1+100, v+v) |
Functional assay sensitivity | 0.3 U/ml |
Available format | 96 determinations |
Rheumatoid Arthritis
Enzyme-linked immunosorbent assay (ELISA) for the quantitative determination of autoantibodies to cyclic citrullinated peptides in human serum or plasma
Assay principle | Enzyme immunoassay (Sandwich) |
---|---|
Format | microtiter plate coated with CCP antigens |
Conjugate | anti-human IgG POD |
Substrate | TMB |
Standard range | 1 - 2,000 U/ml |
Cut off | 30 U/ml |
Total incubation time | 105 minutes |
Sample volume | 100 µl serum diluted serum (1+100, V+V) |
Functional assay sensitivity | 2 U/ml |
Available format | 96 determinations |
Neuropathies
Enzyme-linked immunosorbent assay (ELISA) for the quantitative determination of autoantibodies to acetylcholine receptor in human serum
Assay principle | Enzyme immunoassay (competitive) |
---|---|
Format | microtiter plate coated with AChR, antibodies, pre-absorption with AChR preparation |
Conjugate | anti-AChR-Biotin, Streptavidin-POD |
Substrate | TMB |
Standard range | 0.2 - 20 U/ml |
Cut off | 0.45 nmol/l |
Total incubation time | overnight + 180 minutes |
Sample volume | 100 µl prediluted serum (1+100, V+V) |
Available format | 96 determinations |
Downloads
Polyendocrinopathies
Enzyme immunoassay for the quantitative determination of autoantibodies to 21-Hydroxylase (21-OH Ab) in human serum
Assay principle | Enzyme immunoassay (Bridge) |
---|---|
Format | microtiter plate coated with 21-OH (human recombinant) |
Conjugate | 21-OH-Biotin, Streptavidin-POD |
Substrate | TMB |
Standard range | 0.01 - 100 U/ml |
Cut off | 0.4 U/ml |
Total incubation time | overnight + 100 min |
Sample volume | 50 µl serum |
Analytical assay sensitivity | 0.13 U/ml |
Available format | 96 determinations |